
ICC World Test Championship
Points table
Team | Series | Matches | RpW Ratio | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
P | W | L | D | P | W | L | D | T | |||
IND | 4 | 3 | 1 | 0 | 9 | 7 | 2 | 0 | 0 | 2.011 | 360 |
AUS | 3 | 2 | 0 | 1 | 10 | 7 | 2 | 1 | 0 | 1.604 | 296 |
NZ | 3 | 1 | 1 | 1 | 7 | 3 | 4 | 0 | 0 | 0.883 | 180 |
ENG | 2 | 1 | 0 | 1 | 9 | 5 | 3 | 1 | 0 | 1.068 | 146 |
PAK | 3 | 1 | 1 | 0 | 5 | 2 | 2 | 1 | 0 | 0.984 | 140 |
SL | 2 | 0 | 1 | 1 | 4 | 1 | 2 | 1 | 0 | 0.589 | 80 |
SA | 2 | 0 | 2 | 0 | 7 | 1 | 6 | 0 | 0 | 0.521 | 24 |
WI | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0.411 | 0 |
BAN | 2 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0.351 | 0 |
Glossary : POS - Position, Mat - Matches, N/R - No Result, PTS - Points, NRR - Net Run Rate